IELTS Exam Fees can vary by test type (Academic / General / UKVI / Life Skills), delivery (paper / computer / online), and even by test centre — so I cite the local official source for each country below.
If the country you want isn’t listed, please request it in the comments.

Latest IELTS Exam fee in 2025 (typical / official)
Country | Typical fee (local currency) — note | Source |
---|---|---|
United Kingdom | ~£155–£225 (most centres around £220–£225). | (Take IELTS) |
Australia | AUD $460–$475 (most centres ~AUD$460–475). | (IDP IELTS Australia) |
Canada | CAD $317–$355 (varies by province/centre; e.g. CAD $345 seen). | (ieltscanada.ca) |
United States | USD ~$280–$340 (varies by centre; examples: $280, $305 for UKVI). | (Take IELTS) |
India | INR 18,000 (standard fee for Academic & General Training in 2025). | (IDP IELTS India) |
Pakistan | PKR ~66,400–67,100 (centre-dependent; UKVI and Life Skills different). | (IDP IELTS) |
China (main centres) | CNY ~2,170 (varies slightly by centre / UKVI slightly higher). | (IELTS) |
Turkey | TRY ~9,500 (some UKVI/variants slightly higher). | (IDP IELTS) |
United Arab Emirates (UAE) | AED ~1,470 (paper/computer examples shown at AED 1,470). | (British Council) |
Saudi Arabia | SAR ~1,636 (standard); UKVI a bit higher (e.g. SAR ~1,744). | (IDP IELTS) |
Nigeria | NGN ~279,500 (example centre listings show ~₦279,500–₦295,000). | (British Council) |
Kenya | KES ~41,580 (examples for IDP/British Council centres; some UKVI variants listed). | (IELTS) |
New Zealand | NZ$460–NZ$475 (most centres around NZ$460–475). | (Unitec Institute of Technology) |
Philippines | PHP ~13,660 (standard Academic/General on centre examples; UKVI slightly higher). | (britishcouncil.ph) |
Bangladesh | BDT ~28,450 (examples from British Council / IDP show BDT 28,450; UKVI higher). | (British Council) |
Malaysia | MYR ~930 (British Council listing: Academic/General ~RM 930; UKVI higher). | (britishcouncil.my) |
Maldives | MVR 4,100 (IELTS on computer – in centre). | (British Council Sri Lanka) |
Malta | EUR 250–273 (example official test-centre listings show around €250–€273). | (IELTS) |
Mexico | MXN ~4,500–5,620 (example British Council / test-centre listings). | (British Council México) |
Morocco | MAD ~2,600 (example British Council listing; centre prices may vary slightly). | (British Council) |
Netherlands | EUR ~270 (example test-centre listings show EUR 270). | (Admission Test Portal) |
New Zealand | NZD ~460–475 (most centres ~NZD 475; check local centre for exact fee). | (IDP IELTS New Zealand) |
Norway | Varies by centre — check British Council Norway (local booking page shows available test fees). | (Take IELTS) |
Oman | OMR ~99–103 (example centre listings show OMR 99–103). | (British Council) |
Peru | PEN ~890 (example British Council / test-centre listing in Lima). | (IELTS) |
Poland | PLN ~995 (example British Council / centre listing). | (britishcouncil.pl) |
Portugal | EUR ~278–300 (example centre listings show around EUR 278–300). | (IELTS) |
Qatar | QAR ~1,290–1,480 (paper/computer/UKVI examples shown on local pages). | (britishcouncil.qa) |
Romania | RON ~1,195 (example centre listings; UKVI slightly higher). | (britishcouncil.ro) |
Russia | Varies / availability may differ — check local IDP / test-centre pages (situation has changed in 2024–25 for some providers). | (Admission Test Portal) |
Singapore | SGD ~406 (paper/computer examples; UKVI a bit higher). | (IDP) |
South Africa | ZAR ~3,620 (example British Council / IDP listings). | (Preptical) |
South Korea | KRW ~260,000 (example centre listings; UKVI / Life Skills differ). | (Preptical) |
Spain | EUR ~263 (example British Council / centre listing e.g., Barcelona). | (IELTS) |
Sri Lanka | LKR ~25,100 (example British Council / centre listings; UKVI higher). | (British Council Sri Lanka) |
Sweden | SEK ~2,500 (example listings; check local test-centre). | (Preptical) |
Switzerland | CHF ~420–446 (example test-centre listings show CHF 420–446). | (IELTS) |
Taiwan | TWD ~7,700 (IDP/British Council listings; UKVI may be higher). | (IDP IELTS) |
Thailand | THB ~8,210 (example British Council Thailand listing; some centres show THB 6,900 in other sources). | (British Council) |
Vietnam | VND ~4,664,000 (example British Council / IDP listings; UKVI/life skills higher). | (British Council) |
Notes
- These are typical official test centre prices seen in 2025; many countries publish fees on British Council / IDP / local test-centre pages (I cited those pages above). (Take IELTS)
- Fees vary by: test type (Academic vs General vs UKVI vs Life Skills), delivery (paper, computer, online/remote), and test centre (some regional centres add surcharges). Always check the local test-centre booking page before paying. (IELTS)
Egypt
The standard IELTS Academic and General Training exam fees in Egypt are 8600 EGP for both paper-based and computer-delivered tests at the test center, while IELTS for UK Visas and Immigration (UKVI) tests cost 9850 EGP. The IELTS Life Skills test is priced at 5850 EGP.